Check out Antawn's NBA Schedule/ Check out Antawn's NBA.com Player Profile

NBA Career Stats
Year Team G MIN FG% 3FG% FT% REB AST STL BLK PPG
98-99 GSW 47 22.5 45 30 59 6.4 0.7 0.8 0.3 9.6
99-00 GSW 43 36.2 47 29 61 8.3 2.1 0.7 0.4 19.6
00-01 GSW 82 41.4 44 30 72 8.7 2.0 1.4 0.3 24.9
01-02 GSW 82 37.0 45 32 73 6.8 2.0 0.9 0.6 19.7
02-03 GSW 82 39.3 47 31 79 7.0 1.9 0.9 0.6 22.2
03-04 DAL 82 29.0 54 40 75 6.3 0.9 1.0 0.4 14.8
04-05 WAS 68 38.3 44 34 76 7.6 2.3 0.8 0.2 19.6
05-06 WAS 82 40.1 44 39 73 9.3 1.9 1.1 0.1 20.5
06-07 WAS 70 38.0 45 36 74 8.0 1.9 1.1 0.5 19.8
07-08 WAS 79 38.7 44 34 76 10.2 1.5 1.3 0.4 21.4
08-09 WAS 81 38.2 47 35 75 8.9 1.9 1.2 0.3 22.2
Career ------ 798 36.8 46 35 73 8.0 1.7 1.0 0.3 19.9
All-Star East 2 12.5 38 33 -- 2.5 0.5 0.0 0.5 3.5

NBA Sixth Man Award Winner during the 2003-2004 season with the Dallas Mavericks

NBA Playoffs
Year Team G MIN FG 3FG FT REB AST STL BLK PPG
03-04 DAL 5 21.8 46 25 73 5.0 0.4 1.0 0.4 13.0
04-05 WAS 10 38.0 45 50 69 6.3 1.2 0.7 0.4 18.5
05-06 WAS 6 42.2 42 31 78 7.2 3.0 1.0 0.3 19.2
06-07 WAS 4 43.3 48 35 75 9.8 1.3 0.5 1.0 32.0
07-08 WAS 6 39.5 41 28 57 12.0 1.0 1.3 1.3 16.8
Career ------ 31 37.1 44 36 70 7.8 1.4 0.9 0.6 19.2


Scored a career-high 51 points at Seattle (12/3/03) on 23-of-36 field goal shooting (2-7 3FG, 3-4 FT), then matched that effort in the following contest with 51
points vs. L.A. Lakers (12/6/03) on 21-of-29 field goal shooting (2-5 3FG, 7-8 FT)…Became the first player to reach 50-plus points in back-to-back games
since Michael Jordan in 1986-87 and the first player to record 51-plus points in two consecutive games since Wilt Chamberlain in 1963-64…
Posted just the fifth back-to-back 50-point efforts by an NBA player in 37 years.

College Career at UNC-Chapel Hill
Year G FG% FT% REB AST STL BLK PPG
95-96 32 62 53 9.7 1.0 0.7 1.0 15.1
96-97 35 54 62 9.4 0.9 1.1 0.6 19.1
97-98 37 58 67 10.5 0.8 0.8 0.8 22.2
TOTAL 104 58 62 9.9 0.9 0.9 0.8 19.0

ACC Tournament
Year G FG% FT% REB AST STL BLK PPG
95-96 1 75 20 8.0 0.0 0.0 0.0 19.0
96-97 3 66 55 9.3 0.0 0.3 0.3 18.0
97-98 3 55 67 11.3 1.7 0.7 0.0 20.7
TOTAL 7 61 54 10.0 0.7 0.4 0.0 19.3

ACC TOURNAMENT MVP IN 1998 - FIRST TEAM ALL TOURNEY IN 97, 98


NCAA Tournament
Year G FG% FT% REB AST STL BLK PPG
95-96 2 61 40 9.0 1.0 1.5 1.5 13.0
96-97 5 47 69 9.0 0.8 0.8 0.0 17.6
97-98 5 43 52 12.6 0.8 0.6 0.6 18.0
TOTAL 12 46 57 10.5 0.8 0.8 0.5 17.0

COLLEGE AWARDS
1998: National Player Of The Year (AP, NABC,USBWA,Wooden,Naismith)
First-Team All American (AP,NABC,USBW,TSN)
ACC Player Of The Year
First Team All ACC
ACC Tourney MVP
NBA All-Rookie Second Team

1997: Second Team All American (AP,NABC,TSN)
First Team All ACC

1996: First Team All ACC
ACC All Rookie Team